PCD Pharma Product Price List – Asvins Lifecare is the leading name in the pharma industry that offers a variety of pharma products for the PCD Pharma Franchise Business in India. This company holds an ISO certification to manufacture a wide therapeutic range that includes dermatology, pediatric, gynecology, nutraceuticals, and ayurvedic with complete quality assurance. Our company offers the best ranges of the PCD pharma Product Price list that are formulated by following the GMP-WHO guidelines to meet international quality standards and ensure the safety, quality, and efficiency of the medicines.
Asvins Lifecare has self-owned state-of-the-art pharma manufacturing facilities that are well-equipped with advanced and computerized technologies. With the help of the dedicated team of the R&D team our company regularly introduces the improved versions of the anti-biotics, anti-fungal, anti-histamines, anti-malarial, and anti-inflammatory medicines and offers them at the best prices. We offer the best quality PCD Pharma Product Price list that helps franchise associates select their desired medicines ranges for the PCD Pharma Franchise Business in India.
Find the Best Pharma Medicine Price List in India 2024
BRAND NAME | COMPOSITION | Packing Type | M.R.P. |
ASVIBEND-400-TABLET | Albendazole 400 mg | 10*6 Blister | 540 |
ASVIBEND-PLUS-TABLET | Albendazole 400 mg + Ivermectin 6 mg | 10*6 Blister | 900 |
ALEFEN-M-TABLET | Fexofenadine HCL 120 mg + Montelukast 10 mg | 10*10 Alu Alu | 1500 |
ACEPHIN-FM-TABLET | Acebrophylline 200 mg + Fexofenadine + Montelukast 10 mg | 10*10 Alu Alu | 2200 |
ASVIDICLO-MR-TABLET | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 20*10 Blister | 2000 |
ASVIT-FORTE-TABLET | Trypsin-Chymotrypsin (1,00,000 AU) | 20*10 Blister | 2500 |
ASVIT-APTC-TABLET | Aceclofenac 100 mg + Paracetamol 325 mg + Trypsin Chymotrypsin (50,000 AU) | 10*10 Alu Alu | 2000 |
ASVIT-DPTC-TABLET | Diclofenac 50 mg + Paracetamol 325 mg + Trypsin Chymotrypsin (50,000 AU) | 10*10 Alu Alu | 1500 |
ASVIT-TBR-TABLET | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate BP 100 mg + Diclofenac 50 mg | 10*10 Alu Alu | 2500 |
ASVOXIA-90-TABLET | Etoricoxib 90 mg | 10*10 Alu Alu | 1200 |
ASVOXIA-P-TABLET | Etoricoxib 60 mg + Paracetamol 325 mg | 10*10 Alu Alu | 999 |
ASDOXY-100-CAPSULE | Doxycycline 100 mg + Lactic Acid Bacillus 5 Billion Sps | 10*10 Alu Alu | 1500 |
ASVIK-500-CAPSULE | Amoxycillin Trihydrate 500 mg | 20*10 Blister | As per DPCO |
ESMOZOLE-DSR-CAPSULE | Esomeprazole 40 mg + Domperidone 30 mg (SR) | 10*10 Alu Alu | 1000 |
ESMOZOLE-L-CAPSULE | Esomeprazole + Levosulpiride | 10*10 Alu Alu | 3000 |
LIVOVIN-PLUS-CAPSULE | Silymarin Extract 80% 150 mg + Other Ingredients | 10110 Alu Alu | 2500 |
LYCOVIN-PLUS-CAPSULE | Lycopene 10% 5000 mcg + Other Ingredients | 10*15 Alu Alu | 1800 |
NEUROVIN-P-CAPSULE | Pregabalin 75 mg + Methylcobalamin 750 mcg | 10*10 Alu Alu | 1500 |
PREVIN-PLUS-CAPSULE | Prebiotic + Probiotic + L-Glutamine | 10*10 Alu Alu | 1500 |
VINCOZOLE-LSR-CAPSULE | Rabeprazole 20 mg + Levosulpride 75 mg | 10*10 Alu Alu | 1500 |
VINCOZOLE-DSR-CAPSULE | Rabeprazole 20 mg + Domperidone 30 mg (SR) | 10*15 Alu Alu | 2285 |
CANDIXONE-1000-INJECTION | Ceftriaxone Sodium 1000 mg | 1’s VIAL | As per DPCO |
CANDIXONE-2000-INJECTION | Ceftriaxone Sodium 2000 mg | 1’s VIAL | As per DPCO |
CANDIXONE-500-INJECTION | Ceftriaxone Sodium 500 mg | 1’s VIAL | As per DPCO |
CANDIXONE-250-INJECTION | Ceftriaxone Sodium 250 mg | 1’s VIAL | As per DPCO |
CANDIXONE-S-1.5-INJECTION | Ceftriaxone Sodium 1000 mg + Sulbactam 500 mg | 1’s VIAL | 230 |
CANDIXONE-S-375-INJECTION | Ceftriaxone Sodium 250 mg + Sulbactam 125 mg | 1’s VIAL | 80 |
CANDIXONE-S-750-INJECTION | Ceftriaxone Sodium 500 mg + Sulbactam 250 mg | 1’s VIAL | 110 |
CANDIXONE-PS-1.5-INJECTION | Cefoperazone Sodium 1000 mg + Sulbactam 500 mg | 1’s VIAL | 350 |
CANDIXONE-P-TZ-1.125-INJECTION | Cefoperazone 1000 mg + Tazobactam 125 mg | 1’s VIAL | 265 |
CANDIXONE-TZ-1.125-INJECTION | Ceftriaxone 1000 mg + Tazobactam 125 mg | 1’s VIAL | 230 |
DIGEST-MPS-D (SUGAR FREE) ANTACID SUSPENSION | Magaldrate 480 mg + Simethicone 20 mg + Domperidone 10 mg (SUGAR FREE) | 170 ML Pet Bottle | 105 |
LIVOVIN (SUGAR FREE) SYRUP | Silymarin + Vitamin B-Complex (SUGAR FREE) | 200 ML Pet Bottle | 165 |
LIVOVIN-PLUS (SUGAR FREE) SYRUP | Silymarin + Vitamin B-Complex (SUGAR FREE) | 200 ML Pet Bottle | 300 |
LYCOVIN-RICH (SUGAR FREE) SYRUP | Lycopene, Protein, Iron, Calcium, Multivitamins, Multiminerals | 200 ML Pet Bottle | 165 |
SUCRALVIN-O (SUGAR FREE) ANTACID SUSPENSION | Sucralfate 1 gm + Oxetacaine 20 mg (SUGAR FREE) | 200 ML Pet Bottle (with carton) | 240 |
VINBLEX-L (SUGAR FREE) SYRUP | B-Complex with L-Lysine and Zinc (SUGAR FREE) | 200 ML Pet Bottle | 165 |
ZINVIN (SUGAR FREE) SYRUP | Multivitamins + Multiminerals + Antioxidants (SUGAR FREE) | 200 ML Pet Bottle | 170 |
LACTOVIN SOLUTION | Lactulose Solution USP | 200 ML Pet Bottle | As per DPCO |
VINOGIN (SUGAR FREE) ANTACID SUSPENSION | Dried Aluminium Hydroxide + Magnesium Hydroxide + Simethicone + Sorbitol (SUGAR FREE) | 170 ML Pet Bottle | 125 |
VINAFIN (SUGAR FREE) ANTACID SUSPENSION | Liquid Paraffin + Sodium Picosulphate + Milk of Magnesia (SUGAR-FREE) | 170 ML Pet Bottle | 140 |
Note: Prices are Subject to Change
Leading PCD Pharma Company in India- Asvins Lifecare
Being an ISO-certified pharma company in India, Asvins Lifecare is offering a broad list of pharma products that are available in the form of tablets, capsules, injections, syurp, and more at the best prices. Here are some amazing key highlights of Asvins Lifecare that make it different from others:
- The company offers a variety of pharma products that are manufactured by following strict quality control parameters to ensure safety and efficiency.
- The company holds various certifications and approvals from legal authorities like ISO, GMP, GLP, WHO, and more to maintain good manufacturing practices.
- With the help of state-of-the-art production units, this company produces the largest amount of medicines to meet the dynamic healthcare needs of the products at the best prices.
- The company has the best team of R&D experts who devote their best efforts to creating new and innovative drug formulations to meet healthcare challenges.
- This company is associated with a reliable team of logistics that provides on-time delivery of orders in every location in India.
Why Choose Asvins Lifecare for the PCD Pharma Company in India
Here is the list of the benefits that Asvins Lifecare offers to its franchise partners that associate with the PCD Pharma Franchise Business Model:
- Exclusive Monopoly Rights
- Successful marketing strategies
- Help with Promotions
- 24/7 customer support
- Different Types of Medicines